Product Name | Specification | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
Thin CRC | 1.0 mm x 1,250 mm x C | ST12 | Shanghai | MaSteel | 4,480 | 711 | +30 |
Tianjin | Tangshan Steel | 4,400 | 698 | +50 | |||
Lecong | MaSteel | 4,400 | 698 | +130 | |||
Average | - | 4,427 | 703 | +70 | |||
Thin CRS | 1.0 mm x 1,250 mm x 2,500 mm | ST12 | Shanghai | Anshan Steel | 4,620 | 733 | +100 |
Tianjin | Anshan Steel | 4,600 | 730 | +50 | |||
Lecong | Anshan Steel | 4,500 | 714 | +130 | |||
Average | - | 4,573 | 726 | +93 |
17 percent VAT is included in all prices.
$1 = RMB 6.30