Product Name | Specification | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change(RMB/mt) |
Thick color coated coils | 0.476 mm x 1,000 x C | CGCC | Shanghai | NewDaZhong | 6,150 | 981 | 0 |
Guangzhou | Huamei | 6,050 | 965 | 0 | |||
Boxing | Guanzhou | 5,700 | 909 | 0 | |||
Average | 5,967 | 952 | 0 | ||||
Thin color coated coils | 0.426 mm x 1,000 x C | CGCC | Shanghai | NewDaZhong | 6,250 | 997 | 0 |
Guangzhou | Huamei | 6,150 | 981 | 0 | |||
Average | 6,200 | 989 | 0 |
17 percent VAT is included in all prices.
$1 = 6.27 RMB