Product Name | Specification | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change(RMB/mt) |
Thick galvanized coils | 1.0 mm x 1,250 mm x C | SGCC | Shanghai | Angang | 4,700 | 748 | +80 |
Guangzhou | Angang | 4,900 | 780 | +50 | |||
Boxing | Angang | 4,630 | 737 | 0 | |||
Average | 4,743 | 755 | +43 | ||||
Thin galvanized coils | 0.5 mm x 1,000 mm x C | SGCC | Shanghai | Quantong | 4,650 | 740 | +100 |
Guangzhou | Ma steel | 5,000 | 796 | 0 | |||
Boxing | Hengtong | 4,570 | 728 | 0 | |||
Average | 4,740 | 755 | +33 |
17 percent VAT is included in all prices.
$1 = RMB 6.28