Product Name | Specification | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
Medium HRC | 5,75 mm x 1,500 mm x C | Q235B/SS400 | Shanghai | Tangshan Steel | 3,350 | 528 | -50 |
Tianjin | Tangshan Steel | 3,370 | 532 | +70 | |||
Lecong | Liuzhou Steel | 3,450 | 544 | +130 | |||
Average | - | 3,390 | 535 | +50 | |||
Thin HRC | 2,75 mm x 1,250 mm x C | Q235B | Shanghai | Tangshan Steel | 3,530 | 557 | -100 |
Tianjin | Tangshan Steel | 3,580 | 565 | +100 | |||
Lecong | Lianyuan Steel | 3,730 | 588 | +100 | |||
Average | - | 3,613 | 570 | +33 |
17 percent VAT is included in all prices,
$1 = RMB 6,34