Product Name | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change(RMB/mt) |
8 mm common carbon medium plate | Q235 | Shanghai | Xinyu Steel | 4,300 | 676 | -40 |
Tianjin | Tiangang Steel | 4,220 | 664 | -10 | ||
Lecong | Shaoguan Steel | 4,760 | 748 | 0 | ||
Average price | - | 4,427 | 696 | -17 | ||
20 mm common carbon medium plate | Q235 | Shanghai | Magang | 4,060 | 638 | -20 |
Tianjin | Tiangang Steel | 3,920 | 616 | -10 | ||
Lecong | Shaoguan Steel | 4,260 | 670 | 0 | ||
Average price | - | 4,080 | 642 | -10 | ||
30 mm common carbon medium plate | Q235 | Shanghai | Magang | 4,210 | 662 | -30 |
Tianjin | Tiangang Steel | 3,950 | 621 | -10 | ||
Average price | - | 4,080 | 642 | -20 | ||
20 mm low alloy medium plate | Q345 | Shanghai | Magang | 4,250 | 668 | -10 |
Tianjin | Tiangang Steel | 4,120 | 648 | -10 | ||
Average price | - | 4,185 | 658 | -10 |
All prices are on theoretical weight basis and 17% VAT is included.
$1 = RMB 6.36