Spec. | Region | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
202/No,1(3,0*1500*C) | Foshan | Guangzhou lianzhong | 12,700 | 2,045 | 0 |
201/No,1(3,0*1219*C) | Foshan | Guangzhou lianzhong | 8,500 | 1,369 | 0 |
304/2B(1,0*1219*C) | Wuxi | Taigang | 15,500 | 2,496 | 0 |
304/No,1(3,0*1219*C) | Wuxi | Taigang | 15,200 | 2,448 | 100 |
430/2B(3,0*1219*C) | Wuxi | Taigang | 8,300 | 1,337 | 0 |
430/BA(1,0*1219*C) | Wuxi | Krupp | 8,300 | 1,337 | 0 |
17 percent VAT is included in all prices,
$1 = RMB 6.21