Spec. | Region | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
202/No,1(3,0*1500*C) | Foshan | Guangzhou lianzhong | 14,500 | 2,327 | ↑1,800 |
201/No,1(3,0*1219*C) | Foshan | Guangzhou lianzhong | 9,950 | 1,597 | ↑1,450 |
304/2B(1,0*1219*C) | Wuxi | Taigang | 21,900 | 3,515 | ↑3,800 |
304/No,1(3,0*1219*C) | Wuxi | Taigang | 20,500 | 3,291 | ↑3,100 |
430/2B(3,0*1219*C) | Wuxi | Taigang | 8,800 | 1,413 | 200 |
430/BA(1,0*1219*C) | Wuxi | Krupp | 8,400 | 1,348 | 0 |
17 percent VAT is included in all prices and all prices are ex-warehouse.
$1 = RMB 6.23