Product Name | Specification | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
HRB335 Rebar | 25 mm dia. | HRB335 | Shanghai | Guofeng | 3,570 | 572 | 0 |
Beijing | Hebei Steel | 3,450 | 553 | -20 | |||
Guangzhou | Shaoguan Steel | 3,720 | 596 | 0 | |||
Average | 3,580 | 574 | -7 | ||||
HRB400 Rebar | 25 mm dia. | HRB400 | Shanghai | Pingxiang | 3,650 | 585 | 0 |
Beijing | Hebei Steel | 3,540 | 567 | -20 | |||
Guangzhou | Shaoguan Steel | 3,870 | 620 | 0 | |||
Average | 3,687 | 591 | -7 |
Rebar prices in Shanghai are on theoretical weight basis, while all other prices are on actual weight basis.
All prices include 17 percent VAT.
$1 = RMB 6.24