Product Name | Specification | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
Angle | 50 mm x 50 mm x 5 mm | Q235 | Shanghai | Masteel | 3,690 | 589 | +10 |
Beijing | Tangshan | 3,400 | 542 | 0 | |||
Tangshan | Tangshan | 3,550 | 566 | -120 | |||
Tianjin | Zhaobo | 3,800 | 606 | 0 | |||
Guangzhou | Tongsteel | 3,900 | 622 | 0 | |||
Average | 3,668 | 585 | -22 | ||||
Channel | 160 mm x 65 mm x 8.5 mm | Q235 | Shanghai | Masteel | 3,690 | 589 | -10 |
Beijing | Xuangang | 3,550 | 566 | +100 | |||
Tangshan | Tangshan | 3,570 | 569 | -130 | |||
Tianjin | Jiangtian | 3,380 | 539 | -140 | |||
Guangzhou | Liusteel | 3,850 | 614 | 0 | |||
Average | 3,608 | 575 | -36 | ||||
I Beam | 250 mm x 118 mm x 10 mm | Q235 | Shanghai | Laiwu | 3,750 | 598 | 0 |
Beijing | Laiwu | 3,600 | 574 | +100 | |||
Tangshan | Tangshan | 3,720 | 593 | -70 | |||
Tianjin | Haicheng | 3,750 | 598 | 0 | |||
Guangzhou | Haicheng | 3,950 | 630 | 0 | |||
Average | 3,754 | 599 | +6 |
The prices are on theoretical weight basis and all prices include 17 percent VAT.
$1 = RMB 6.27