Product Name | Specification | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
Wire Rod | 8 mm dia. | Q235 | Shanghai | Pingxiang | 3,500 | 561 | -50 |
Beijing | Hebei Steel | 3,450 | 553 | -10 | |||
Guangzhou | Shaoguan Steel | 3,780 | 606 | +20 | |||
Average | - | 3,577 | 573 | -13 | |||
Wire Rod | 6.5 mm dia. | Q235 | Shanghai | Pingxiang | 3,500 | 561 | -50 |
Beijing | Hebei Steel | 3,450 | 553 | -10 | |||
Guangzhou | Shaoguan Steel | 3,790 | 607 | +20 | |||
Average | - | 3,580 | 574 | -13 |
All prices include 17 percent VAT.
$1 = RMB 6.24