Product Name | Name of Port | Iron Content % | Place of origin | Truck loaded price (RMB/mt) | Price($/mt) | Weekly Change (RMB/mt) |
Newman iron ore lump | Qingdao | 63/63.5 | Australia | 1,120 | 185 | -20 |
Brazil fines | 63,5 | Brazil | 900 | 149 | -10 | |
Yandi fines | 58 / 59 | Australia | 800 | 132 | -10 | |
PB Fines | 62 | Australia | 880 | 145 | -10 | |
PB iron ore lump | 62/63 | Australia | 1,050 | 173 | -20 | |
Indian fine ore | 63,5 | India | 910 | 150 | -20 | |
Indian fine ore | 63 | India | 900 | 149 | -10 | |
Indian fine ore | 62 | India | 860 | 142 | -20 | |
Indian fine ore | 61 | India | 840 | 139 | -10 | |
Indian fine ore | 59 | India | 790 | 130 | -20 |
The prices are deal prices in local market.
17 percent VAT is included in all prices.
$1 = RMB 6.06