In the January-February period this year, Italy's steel exports to non-European Union (EU) countries totaled 679,000 metric tons, down 19 percent, while its steel imports from non-EU sources totaled 1.906 million metric tons, up 18.2 percent, both year on year, as announced by the Italian steel producers association Federacciai.
In particular, in the January-February period, Italy's flat steel product imports from non-EU sources indicated a strong increase of 22.3 percent year on year to 1.129 million metric tons, while flat product exports to non-EU destinations decreased by 26.8 percent year on year to 213,000 metric tons.
The details are presented in the following table:
Products | Imports non-EU | Exports non-EU | Balance | |||||
Jan-Feb 2015 | Jan-Feb 2016 | Change (%) | Jan-Feb 2015 | Jan-Feb 2016 | Change (%) | Jan-Feb 2015 | Jan-Feb 2016 | |
Ingots and semi-finished products | 492 | 580 | +17.9 | 17 | 19 | +11.8 | -475 | -561 |
Long products | 108 | 102 | -5.6 | 309 | 252 | -18.4 | 201 | 150 |
Flat products | 923 | 1,129 | +22.3 | 291 | 213 | -26.8 | -632 | -916 |
1st manufacturing products (*) | 76 | 83 | +9.2 | 186 | 160 | -14 | 110 | 77 |
2nd manufacturing products (**) | 13 | 12 | -7.7 | 35 | 35 | 0 | 22 | 23 |
Total | 1,612 | 1,906 | +18.2 | 838 | 679 | -19 | -774 | -1,227 |
(*) Seamless pipes, welded pipes, forged bars, cold drawn sections and bars, drawn wire, cold rolled strips, welded sections, drawn wire.
(**) Flanges, pipe fittings, mining sections, diamond plates, pig iron powder
Units of measurement are thousand metric tons