In the January-March period this year, Italy's steel exports to non-European Union (EU) countries totaled 1.120 million metric tons, down 19.5 percent, while its steel imports from non-EU sources amounted 2.821million metric tons, up 13.1 percent, both year on year, as announced by the Italian steel producers association Federacciai.
The details are presented in the following table, with units of measurement in thousand metric tons
Products | Imports non-EU | Exports non-EU | Balance | |||||
Jan-March | Jan-March | Y-oY change (%) | Jan-March | Jan-March | Y-oY change (%) | Jan-March | Jan-March | |
Ingots and semi-finished products | 797 | 855 | +7.3 | 30 | 26 | -13.3 | -767 | -829 |
Long products | 150 | 166 | -10.7 | 535 | 421 | -21.3 | 385 | 255 |
Flat products | 1.405 | 1.665 | +18.5 | 479 | 356 | -25.7 | -926 | -1,309 |
1st manufacturing products (*) | 123 | 116 | -5.7 | 288 | 261 | -9.4 | 165 | 145 |
2nd manufacturing products (**) | 19 | 19 | 0 | 59 | 56 | -5.1 | 40 | 37 |
Total | 2.494 | 2.821 | +13.1 | 1.391 | 1.120 | -19.5 | -1.103 | -1.701 |
(*) Seamless pipes, welded pipes, forged bars, cold drawn sections and bars, drawn wire, cold rolled strips, welded sections, drawn wire.
(**) Flanges, pipe fittings, mining sections, diamond plates, pig iron powder