In the January-August period this year, Italy's steel imports from non-European Union (EU) countries totaled 7.211 million metric tons, up 5.1 percent, while its steel exports to non-EU destinations amounted to 3.464 million metric tons, down 2.6 percent, both year on year, as announced by the Italian steel producers association Federacciai.
The details are presented in the following table (units of measurement are in thousand metric tons):
Products | Imports non-EU | Exports non-EU | Balance | |||||
Jan-Aug | Jan-Aug | Y-o-Y (%) | Jan-Aug | Jan-Aug | Y-o-Y (%) | Jan-Aug | Jan-Aug | |
Ingots and semi-finished products | 2,072 | 2,291 | +10.6 | 77 | 104 | +35.1 | -1,995 | -2,187 |
Long products | 384 | 405 | +5.5 | 1,435 | 1,519 | +5.9 | 1,051 | 1,114 |
Flat products | 4,033 | 4,162 | +3.2 | 1,184 | 984 | -16.9 | -2,849 | -3,178 |
1st manufacturing products (*) | 319 | 298 | -6.6 | 699 | 711 | +1.7 | 380 | 413 |
2nd manufacturing products (**) | 52 | 55 | +5.8 | 161 | 146 | -9.3 | 109 | 91 |
Total | 6,860 | 7,211 | +5.1 | 3,556 | 3,464 | -2.6 | -3,304 | -3,747 |
(*) Seamless pipes, welded pipes, forged bars, cold drawn sections and bars, drawn wire, cold rolled strips, welded sections, drawn wire.
(**) Flanges, pipe fittings, mining sections, diamond plates, pig iron powder