In the January-May period this year, Italy's steel imports from non-European Union (EU) countries totaled 4.649 million metric tons, up 9.7 percent, while its steel exports to non-EU destinations amounted to 2.096 million metric tons, down 9.4 percent, both year on year, as announced by the Italian steel producers association Federacciai.
The details are presented in the following table (units of measurement are in thousand metric tons):
Products | Imports non-EU | Exports non-EU | Balance | |||||
Jan-May | Jan-May | Y-oY change (%) | Jan-May | Jan-May | Y-oY change (%) | Jan-May | Jan-May | |
Ingots and semi-finished products | 1305 | 1428 | +9.4 | 51 | 60 | +17,6 | -1254 | -1368 |
Long products | 246 | 279 | +13.4 | 918 | 870 | -5.2 | 672 | 591 |
Flat products | 2441 | 2717 | +11.3 | 766 | 622 | -18.8 | -1675 | -2095 |
1st manufacturing products (*) | 215 | 193 | -10.2 | 474 | 448 | -5.5 | 259 | 255 |
2nd manufacturing products (**) | 32 | 32 | 0 | 105 | 96 | -8.6 | 73 | 64 |
Total | 4,239 | 4,649 | +9.7 | 2,314 | 2,096 | -9.4 | -1,925 | -2,553 |
(*) Seamless pipes, welded pipes, forged bars, cold drawn sections and bars, drawn wire, cold rolled strips, welded sections, drawn wire.
(**) Flanges, pipe fittings, mining sections, diamond plates, pig iron powder