In the January-July period this year, Italy's steel imports from non-European Union (EU) countries totaled 6.36 million metric tons, up 1.7 percent, while its steel exports to non-EU destinations amounted to 3.09 million metric tons, down 4.3 percent, both year on year, as announced by the Italian steel producers association Federacciai.
The details are presented in the following table (units of measurement are in thousand metric tons):
Products | Imports non-EU | Exports non-EU | Balance | |||||
Jan-Jul | Jan-Jul | Y-oY change (%) | Jan-Jul | Jan-Jul | Y-oY change (%) | Jan-Jul | Jan-Jul | |
Ingots and semi-finished products | 1,874 | 2,038 | +8.8 | 71 | 99 | +39.4 | -1,803 | -1,939 |
Long products | 365 | 383 | +4.9 | 1,310 | 1339 | +2.2 | 948 | 956 |
Flat products | 3,666 | 3,628 | -1 | 1,067 | 883 | -17.2 | -2,599 | -2,745 |
1st manufacturing products (*) | 303 | 268 | -11.6 | 643 | 646 | +0.5 | 340 | 378 |
2nd manufacturing products (**) | 48 | 48 | 0 | 148 | 132 | -10.8 | 100 | 84 |
Total | 6,256 | 6,365 | +1.7 | 3,239 | 3,099 | -4.3 | -3,017 | -3,266 |
(*) Seamless pipes, welded pipes, forged bars, cold drawn sections and bars, drawn wire, cold rolled strips, welded sections, drawn wire.
(**) Flanges, pipe fittings, mining sections, diamond plates, pig iron powder