In 2015, Italy's steel exports to non-European Union (EU) countries totaled 5.187 million metric tons, down by 4.7 percent, while its steel imports from non-EU sources totaled 10.458 million metric tons, up 39.2 percent, both year on year, as announced by the Italian steel producers association Federacciai.
In particular, Italy's flat steel product imports from non-EU sources indicated a strong increase of 56.8 percent year on year to 6.099 million metric tons, while flat product exports to non-EU destinations decreased by 2.4 year on year to 1.687 million metric tons.
The details are presented in the following table:
Products | Imports non-EU | Exports non-EU | Balance | |||||
2014 | 2015 | Change (%) | 2014 | 2015 | Change (%) | 2014 | 2015 | |
Ingots and semi-finished products | 2,625 | 3,187 | 21.4 | 141 | 125 | -11.3 | -2,484 | -3,062 |
Long products | 476 | 616 | 29.4 | 2,128 | 2,099 | -1.4 | 1,652 | 1,483 |
Flat products | 3,889 | 6,099 | 56.8 | 1,728 | 1,687 | -2.4 | -2,161 | -4,412 |
1st manufacturing products (*) | 446 | 475 | 6.5 | 1,206 | 1,039 | -13.8 | 760 | 564 |
2nd manufacturing products (**) | 78 | 81 | 3.8 | 241 | 237 | -1.7 | 163 | 156 |
Total | 7,514 | 10,458 | 39.2 | 5,444 | 5,187 | -4.7 | -2070 | -5,271 |
(*) Seamless pipes, welded pipes, forged bars, cold drawn sections and bars, drawn wire, cold rolled strips, welded sections, drawn wire.
(**) Flanges, pipe fittings, mining sections, diamond plates, pig iron powder
Units of measurement are thousand metric tons