The slowdown in Turkey's steel exports has continued in the first half of September, according to the figures provided by the Turkish Steel Exporters' Association (CIB).
In the first half of September (Sept 1-15), Turkey's steel exports declined by 16.8 percent in terms of volume to 608,000 metric tons, while a drop of 15.1 percent was witnessed in terms of value to $478 million, both year on year. In the period in question, Turkey's steel exports accounted for 8.3 percent of Turkey's total exports.
September 1-15 | January 1 - September 15 | ||||||
Product | 2012 (mt) | 2013 (mt) | Change (%) | Change (mt) | 2012 (mt) | 2013 (mt) | Change |
Pig iron | 352 | 157 | -55.30% | -195 | 5,111 | 5,27 | 3.10% |
Slab | 5,172 | 6 | -99.90% | -5,166 | 21,36 | 305 | -98.60% |
Hot rolled flat steel | 20,44 | 12,993 | -36.40% | -7,447 | 656,061 | 1,087,112 | 65.70% |
Cold rolled flat steel | 4,413 | 2,433 | -44.90% | -1,98 | 60,976 | 75,344 | 23.60% |
Coated flat steel | 29,346 | 18,943 | -35.50% | -10,404 | 471,275 | 458,429 | -2.70% |
Flat steel (others) | 1,39 | 972 | -30.10% | -419 | 25,526 | 26,548 | 4.00% |
Scrap | 2,868 | 3,74 | 30.40% | 873 | 67,702 | 67,389 | -0.50% |
Billet | 112,831 | 56,792 | -49.70% | -56,039 | 2,241,584 | 1,356,825 | -39.50% |
Rebar | 319,943 | 274,916 | -14.10% | -45,027 | 6,285,243 | 5,942,120 | -5.50% |
Wire rod | 40,997 | 24,289 | -40.80% | -16,707 | 800,472 | 657,895 | -17.80% |
Sections | 73,931 | 56,946 | -23.00% | -16,985 | 1,240,364 | 1,147,653 | -7.50% |
Pipes and tubing | 68,242 | 92,39 | 35.40% | 24,147 | 1,252,217 | 1,325,115 | 5.80% |
Wire | 4,988 | 7,5 | 50.30% | 2,511 | 103,628 | 123,051 | 18.70% |
Nail | 998 | 1,385 | 38.80% | 387 | 17,11 | 22,938 | 34.10% |
Bolts and nuts | 2,742 | 2,932 | 6.90% | 189 | 47,771 | 50,253 | 5.20% |
Steel rope and wire | 2,499 | 2,929 | 17.20% | 430 | 45,61 | 46,816 | 2.60% |
Construction components | 27,585 | 26,106 | -5.40% | -1,479 | 462,716 | 478,43 | 3.40% |
Pipe fittings | 549 | 632 | 15.00% | 83 | 13,55 | 14,26 | 5.20% |
Chains | 191 | 226 | 18.90% | 36 | 4,419 | 4,917 | 11.30% |
Others | 11,731 | 21,746 | 85.40% | 10,015 | 270,987 | 339,067 | 25.10% |
Total | 731,209 | 608,033 | -16.80% | -123,176 | 14,093,681 | 13,229,737 | -6.10% |
In the meantime, in the current year up to and including September 15, Turkey's steel exports decreased by 6.1 percent in volume to 13.22 million mt and by 10.4 percent in terms of value to $9.99 billion. In the given period, the Turkish steel industry accounted for 10 percent of Turkey's total exports. The decline in Turkey's steel exports in this period is a result of the sharp drop seen in long steel product exports, despite the increase in flat steel exports.