In February this year, Turkey's cold rolled coil (CRC) imports increased by 6.3 percent month on month to 50,872 metric tons and were up by 2.2 percent compared to the same month of 2015, according to the data provided by the Turkish Statistical Institute (TUIK). The value of these imports was $20.77 million, rising by 6.3 percent compared to January and down by 33.8 percent year on year.
During the January-February period this year, Turkey's CRC imports decreased by eight percent to 98,750 mt, while the value of these imports amounted to $40.3 million, falling 41.6 percent, both year on year.
In the first two months of the current year, Russia ranked first among Turkey's CRC import sources, supplying 33,737 metric tons, down 20.71 percent year on year. Meanwhile, in the given month, Turkey's CRC imports from Ukraine totaled 26,211 metric tons, up 80.77 percent compared to the same period of 2015.
Turkey's main CRC import sources in the January-February period this year are as follows:
Country | Amount (mt) | |||||
January- February 2016 | January- February 2015 | Y-o-y change (%) | February 2016 | February 2015 | Y-o-y change (%) | |
Russia | 33,737 | 42,548 | -20.71 | 12,941 | 11,759 | 10.05 |
Ukraine | 26,211 | 14,500 | 80.77 | 16,841 | 7,032 | 139.49 |
Romania | 11,207 | 14,266 | -21.44 | 6,134 | 9,822 | -37.55 |
Belgium | 8,988 | 11,268 | -20.23 | 6,412 | 5,000 | 28.24 |
South Korea | 4,581 | 3,807 | 20.33 | 3,164 | 1,408 | 124.72 |
Germany | 2,545 | 3,131 | -18.72 | 1,296 | 1,856 | -30.17 |
Netherlands | 2,464 | 2,383 | 3.40 | 1,267 | 1,155 | 9.70 |
Italy | 2,354 | 1,306 | 80.25 | 167 | 819 | -79.61 |
Turkey's CRC import sources in the January-February period this year can be seen in the graph below: