In March this year, Turkey's cold rolled coil (CRC) imports increased by 55.04 percent month on month to 78,870 metric tons and were up by 36.41 percent compared to the same month of 2015, according to the data provided by the Turkish Statistical Institute (TUIK). The value of these imports was $31.15 million, rising by 49.96 percent compared to February and down by 8.72 percent year on year.
During the January-March period this year, Turkey's CRC imports increased by 7.63 percent to 177,619 mt, while the value of these imports amounted to $71.5 million, falling 30.75 percent, both year on year.
In the first three months of the current year, Russia ranked first among Turkey's CRC import sources, supplying 68,436 metric tons, up 14.12 percent year on year. Meanwhile, in the given month, Turkey's CRC imports from Ukraine totaled 33,264 metric tons, up 27.65 percent compared to the same period of 2015.
Turkey's main CRC import sources in the January-March period this year are as follows:
Country | Amount (mt) |
|
|
|
|
|
| January- March 2 016 | January- March 2015 | Y-o-y change (%) | March 2016 | March 2015 | Y-o-y change (%) |
Russia | 68,436 | 59,971 | 14.12 | 34,700 | 17,422 | 99.17 |
Ukraine | 33,264 | 26,059 | 27.65 | 7,053 | 11,559 | -38.98 |
Romania | 19,339 | 21,190 | -8.74 | 8,132 | 6,926 | 17.41 |
Belgium | 17,304 | 17,184 | 0.70 | 8,317 | 5,917 | 40.56 |
South Korea | 15,363 | 10,155 | 51.29 | 10,782 | 6,349 | 69.82 |
Germany | 5,435 | 3,742 | 45.24 | 2,972 | 1,358 | 118.85 |
Netherlands | 4,145 | 1,414 | 193.14 | 1,790 | 108 | - |
Italy | 3,797 | 5,286 | -28.17 | 1,251 | 2,155 | -41.95 |
Turkey's CRC import sources in the January-March period this year can be seen in the graph below: