In July this year, Turkey's rebar exports amounted to 586,013 metric tons, down 10.7 percent compared to June and falling by 0.7 percent year on year, according to the data provided by the Turkish Statistical Institute (TUIK). Meanwhile, the revenue generated by these exports totaled $238.25 million, decreasing by 4.6 percent compared to July 2015 and down 17.2 percent month on month.
In the January-July period of this year, Turkey's rebar exports amounted to 4.16 million mt, falling by 1.5 percent, while the value of these exports decreased by 20 percent to $1.54 billion, both year on year.
In the given period, Turkey's largest rebar export destination was the UAE which received 922,115 metric tons, up 6.04 percent year on year. The UAE was followed by the US with 812,269 metric tons and Egypt with 529,082 metric tons.
Turkey's top 10 rebar export destinations in the first seven months:
Country | Amount (mt) | |||||
Jan-Jul 2016 | Jan-Jul 2015 | Y-o-y change (%) | July 2016 | July 2015 | Y-o-y change (%) | |
UAE | 922,115 | 869,580 | 6.04 | 215,214 | 172,395 | 24.84 |
USA | 812,269 | 773,040 | 5.07 | 75,775 | 133,486 | -43.23 |
Egypt | 529,082 | 304,104 | 73.98 | 73,924 | 40,743 | 81.44 |
Israel | 417,712 | 285,799 | 46.16 | 23,660 | 16,558 | 42.89 |
Yemen | 255,334 | 210,828 | 21.11 | 17,276 | - | - |
Iraq | 193,472 | 431,225 | -55.13 | 22,917 | 46,963 | -51.20 |
Oman | 108,418 | 109,140 | -0.66 | 22,168 | 16,995 | 30.44 |
Ethiopia | 105,682 | 111,692 | -5.38 | 4,476 | 14,766 | -69.69 |
Colombia | 76,567 | 56,680 | 35.09 | - | 11,000 | - |
Kuwait | 77,209 | 159,376 | -51.56 | - | 27,090 | - |
Turkey's main rebar export destinations on country basis in the first seven months of the current year are presented below: