In March this year, Turkey's rebar exports amounted to 636,607 metric tons, down 10 percent compared to February and falling by 12.2 percent year on year, according to the data provided by the Turkish Statistical Institute (TUIK). Meanwhile, the revenue generated by these exports totaled $209.7 million, decreasing by 36.2 percent compared to March 2015 and down 8.9 percent month on month.
In the January-March period of this year, Turkey's rebar exports amounted to 1.94 million mt, falling five percent, while the value of these exports decreased by 34 percent to $636.45 million, both compared to the same period of the previous year.
In the given period, Turkey's largest rebar export destination was the UAE which received 398,963 metric tons, down 1.79 percent year on year. The UAE was followed by Egypt with 391,210 metric tons and the US with 305,635 metric tons.
Turkey's top 10 rebar export destinations in the first quarter:
Country | Amount (mt) | |||||
January- March 2016 | January- March 2015 | Y-o-y change (%) | March 2016 | March 2015 | Y-o-y change (%) | |
UAE | 398,963 | 406,230 | -1.79 | 162,710 | 171,297 | -5.01 |
Egypt | 391,210 | 71,107 | - | 122,588 | 46,074 | 166.07 |
USA | 305,635 | 370,171 | -17.43 | 41,160 | 98,453 | -58.19 |
Israel | 168,526 | 106,582 | 58.12 | 66,859 | 30,852 | 116.71 |
Yemen | 139,764 | 191,609 | -27.06 | 21,897 | 36,618 | -40.20 |
Iraq | 94,070 | 199,565 | -52.86 | 62,070 | 87,176 | -28.80 |
Ethiopia | 63,356 | 30,654 | 106.68 | 32,498 | 502 | - |
Colombia | 56,614 | 26,761 | 111.55 | 7,700 | 16,818 | -54.22 |
Oman | 43,859 | 45,531 | -3.67 | 22,918 | 14,310 | 60.15 |
Chile | 43,291 | 16,231 | 166.72 | 20,976 | 10,141 | 106.84 |
Turkey's main rebar export destinations on country basis in the first quarter of the current year are presented in the chart below: