In May this year, Turkey's rebar exports amounted to 575,665 metric tons, up 29 percent compared to April and rising by 25 percent year on year, according to the data provided by the Turkish Statistical Institute (TUIK). Meanwhile, the revenue generated by these exports totaled $236.2 million, increasing by 16.6 percent compared to May 2015 and up 43.4 percent month on month.
In the January-May period of this year, Turkey's rebar exports amounted to 2.93 million mt, falling by six percent, while the value of these exports decreased by 29.2 percent to $1.02 billion, both compared to the same period of the previous year.
In the given period, Turkey's largest rebar export destination was the USA which received 600,579 metric tons, up 16.6 percent year on year. The USA was followed by the UAE with 532,017 metric tons and Egypt with 426,868 metric tons.
Turkey's top 10 rebar export destinations in the first five months:
Country | Amount (mt) | |||||
January-May 2016 | January-May 2015 | Y-o-y change (%) | May 2016 | May 2015 | Y-o-y change (%) | |
USA | 600,579 | 515,081 | 16.60 | 151,754 | 103,139 | 47.14 |
UAE | 532,017 | 583,316 | -8.79 | 105,472 | 71,621 | 47.26 |
Egypt | 426,868 | 238,557 | 78.94 | 26,596 | 38,897 | -31.62 |
Israel | 363,632 | 209,145 | 73.87 | 70,435 | 38,010 | 85.31 |
Yemen | 201,792 | 210,828 | -4.29 | 15,390 | - | - |
Iraq | 143,942 | 353,058 | -59.23 | 19,837 | 59,272 | -66.53 |
Ethiopia | 85,266 | 55,217 | 54.42 | 5,796 | 991 | 484.86 |
Colombia | 68,135 | 37,014 | 84.08 | 12,369 | 10,253 | 20.64 |
Saudi Arabia | 58,816 | 88,112 | -33.25 | 30,078 | - | - |
Oman | 58,774 | 78,106 | -24.75 | 13,249 | - | - |
Turkey's main rebar export destinations on country basis in the first five months of the current year are presented below: