According to the data issued by the Ukrainian association of metal producers Metallurgprom, in January-September 2010 Ukrainian steelmakers which are members of Metallurgprom invested a total of UAH 2.757 billion (about $346.3 million) in the upgrading of their production facilities - down 12.2 percent compared to the same period of 2009.
| Investments Jan-Sept 2010 | Change y-o-y (%) |
Donetsk region | UAH 1.376 billion ($173 million) | -18.2 |
Ilyich Iron and Steel Works of Mariupol | UAH 370.6 million ($46.56 million) | +56.8 |
Azovstal | UAH 174.8 million ($22 million) | x 4.6 times |
Makeyevka Iron and Steel Works | UAH 246.8 million ($31 million) | -57.3 |
Yenakievo Iron and Steel Works | UAH 311.3 million ($39 million) | -33.4 |
Donetskstal | UAH 38.9 million ($4.88 million) | -58.2 |
Donetsk Metal Work (DMPZ) | UAH 8.2 million ($1.03 million) | -23.4 |
Donetsk Electrometallurgical Plant | UAH 12.8 million ($1.6 million) | X 21 times |
Dnepropetrovsk region | UAH 1.008 billion ($126.6 million) | +63.5 |
ArcelorMittal Kriviy Rih | UAH 630.4 million ($79.2 million) | +41.3 |
Dneprovsky Iron and Steel Works named after F. Dzerzhinsky | UAH 361.1 million ($45.36 million) | x 2.3 times |
Dnepropetrovsk Iron and Steel Works named after Petrovsky | UAH 11.3 million ($1.4 million) | +32.9 |
Dnipropetrovsk Comintern Steel Works | UAH 5.3 million ($665,830) | -23.2 |
Zaporizhia region | UAH 191.7 million ($24 million) | -50.2 |
Zaporizhstal | UAH 167.5 million ($21 million) | -52.9 |
Electrometallurgical Works Dneprospetsstal named after A.N.Kuzmin | UAH 24.2 million ($3 million) | -17.7 |
Lugansk region | UAH 181 million ($22.7 million) | -60.3 |
Alchevsk Iron and Steel Works | UAH 181 million ($22.7 million) | -60.3 |
Total | UAH 2.7567 billion ($346.3 million) | -12.2 |
Capital investments of Ukrainian steel producers which are members of Metallurgprom amounted to UAH 5.034 billion (about $632 million) in 2009, totaled UAH 8.5875 ($1.079 billion) in 2008, while in 2007 their investments reached UAH 10.5127 billion ($1.32 billion).