You are here: Home > Steel News > Steel Matters > Crude...

Crude steel output for July

Monday, 26 August 2002 18:26:00 (GMT+3)   |  

Crude steel output for July

For the first seven months of 2002, the year to date total crude steel production reveals that production keeps its downward trend in the U.S. with 3.6% decrease in the year to date production compared to that of year 2001. However total July production increased to 7. 85 million ton. The monthly growth in China in July was up by 1.6% with a year to date total production of 100.1 million tons showing a rise of 27.2% compared to same in 2001. Year to date results of production continued to rise for the entire Asia, up by 12.4% as compared to year to date results of 2001. Total year to date production for the 7 months in the EU was down by 2.1%, and by 0.1% for the other European countries, compared to the results of the same periond in 2001. The output of crude steel in 65 countries is totalling to 74.6 million tons for the month of July. According to the latest data provided by International Iron and Steel Institute, total crude steel production for the month of July:

            July    7 months (Year-to-date)
            2002    2002   2001   % change
  
Austria     499     3.660  3.554     3.0
Belgium     941     6.609  6.467     2.2
Denmark      19       392    438   -10.5
Finland     218     2.296  2.247     2.2
France    1.815    12.070 12.093    -0.2
Germany   3.889    22.411 23.074    -2.9
Greece      111       927    682    35.9
Ireland                      150  -100.0
Italy     2.293    15.775 16.197    -2.6
Luxembourg  256     1.654  1.644    -0.7
Netherlands 540     3.378  3.460    -2.4
Portugal     60       352    432   -18.5
Spain     1.190     9.736  9.748    -0.1
Sweden      260     3.225  3.176     1.5
U.K.        902     6.979  8.434   -17.3
European Union (15) total
         12.941    93.305 95.344    -2.1
Bosnia-
Herzegovina   8        43     51   -15.4
Bulgaria    160e    1.095  1.250   -12.4
Croatia       2e       18     44   -58.1
Czech Rep.  560     3.811  3.796     0.4
Hungary     180e    1.165  1.110     5.0
Norway       29       369    381    -3.1
Poland      760e    4.883  5.344    -8.6
Romania     480     3.190  2.904     9.8
Slovakia    391     2.450  2.415     1.4
Slovenia     45       288    272     5.6
Turkey    1.460e    9.126  8.789     3.8
Yugoslavia   44       277    383   -27.7
Other Europe total
          4.119    26.715 26.740    -0.1
Byelorussia 135       891    927    -3.9
Kazakhstan  409     2.746  2.690     2.1
Moldova      36       223    581   -61.7
Russia    5.134    33.548 33.615    -0.2
Ukraine   2.885    19.426 19.507    -0.4
Uzbekistan   38       267    258     3.3
C.I.S. total
          8.637    57.101 57.579    -0.8
Canada    1.320     9.555  8.866     7.8
Cuba         25e      170    173    -1.5
Dominican Rep.                                               
El Salvador   5e       26     22    20.8
Guatemala    20e      121    113     7.8
Mexico    1.330e    7.871  7.964    -1.2
Trinidad &
Tobago       75e      462    448     3.2
US        7.850    52.577 54.518    -3.6
North America total
         10.625    70.783 72.103    -1.8
Argentina   378     2.420  2.551    -5.1
Brazil    2.497    16.634 15.362     8.3
Chile       120e      699    781   -10.6
Colombia     60e      372    380    -2.2
Ecuador       5e       36     34     5.8
Paraguay      5e       38     29    32.2
Peru         60e      369    447   -17.4
Uruguay       3e       20     18    12.9
Venezuela   370e    2.469  2.189    12.8
South America total
          3.498   23.057  21.791     5.8
Egypt       390e   2.575   2.114    21.8
Libya        82      597     419    42.3
S. Africa   805    5.026   5.053    -0.5
Tunusia      20e     137     142    -3.1
Zimbabwe      4       71      97   -26.8
Africa total 
          1.300    8.406   7.825     7.4
Iran        589    4.206   4.040     4.1
Quatar       90e     592     483    22.6
Saudi Arabia328    2.222   1.905    16.7
Middle East total
          1.007    7.021   6.428     9.2
China    15.500e 100.131  78.712    27.2
India     2.359   16.368  15.763     3.8
Japan     8.977   61.319  60.904     0.7
S. Korea  3.803   26.159  25.552     2.4
Chinese 
Taipei    1.540e  10.579   9.931     6.5
Asia total 
         31.779  214.555 190.862    12.4
Australia   639    4.251   4.086     4.0
New Zealand  69      433     485   -10.6
Oceania total
            708    4.684    4.571   2.5
Total 65 countries(2) 
         74.614  505.626  483.242   4.6
e – estimated r - revised