You are here: Home > Steel News > Steel Matters > International...

International Iron and Steel Institution (IISI) Crude Steel Production Data

Friday, 19 July 2002 11:57:00 (GMT+3)   |  

International Iron and Steel Institution (IISI) Crude Steel Production Data

IISI crude steel production for year 2002 first five months Monthly crude steel production in the 65 countries included in the report, in thousands of metric tons.

            May     April  May  % change   5 months
            2002    2002   2001 May-02/01  2002   2001 % change
  
Austria     537     521    537     0.0   2.625  2.540     3.3
Belgium     860   1.047    743    15.7   4.743  4.580     3.6
Denmark      72      64     72             349    356    -2.0       
Finland     366     359    342     7.0   1.756  1.586    10.7 
France    1.821   1.764r 1.793     1.6   8.495  8.603    -1.3
F.R.
Germany   3.818   3.743r 3.748     1.9  18.465 19.617    -5.9
Greece       91      58     91             455    461    -1.3
Ireland                     30  -100.0            137   100.0
Italy      2.343  2.223  2.424    -3.3  11.231 11.691    -3.9
Luxembourg   240    226    247    -2.8   1.162  1.171    -0.8
Netherlands  340    430r   495   -31.4   2.413  2.399     0.6
Portugal      58     34     58             242    322   -24.8
Spain      1.580  1.490  1.578     0.1   7.031  7.149    -1.7
Sweeden      525    515    514     2.1   2.508  2.477     1.3
U.K.       1.057  1.075  1.245   -15.1   5.154  6.171   -16.5 
European Union (15) total 
          13.707 13.551 13.917    -1.5  66.628 69.260    -3.8
Bosnia-
Herzegovina    7      7      6    22.4      32     35    -8.6
Bulgaria     160e   155e   187   -14.3     780     871  -10.5
Croatia        5e     4      8   -38.8      16      31  -48.0
Czech Rep.   567    541    554     2.3   2.699   2.713   -0.5
Hungary      165e   166    160     3.1     821     865   -5.1
Norway        42     62     58   -27.6     275     300   -8.3
Poland       720e   691    818   -12.0   3.407   3.809  -10.6
Romania      480    500    444     8.1   2.235   2.082    7.3
Slovakia     392    377    375     4.5   1.668   1.679   -0.7
Slovenia      37     42     41    -7.7     199     199   -0.4
Turkey     1.466  1.211r 1.291    13.6   6.255   6.214    0.7
F.R.
Yugslavia     37     40     52   -29.3     196     283  -30.5
Other Europe total
           4.079  3.795  3.993     2.1  18.582   19.082  -2.6
Byelorussia  149    140    116    28.4     608      658  -7.6   
Kazakhstan   412    358    352    17.0   1.969    1.843   6.8
Moldova       55e    55     84   -34.5     222      417 -46.8
Russia     5.017  4.626  5.151    -2.6  23.561   23.707  -0.6
Ukraine    2.917  2.880  2.938    -0.7  13.658   13.870  -1.6
Uzbekistan    39     42     39             192      187   2.7
C.I.S. total
           8.589  8.101  8.680    -1.0  40.210   40.682  -1.2
Canada     1.385  1.397r 1.353     2.4   6.843    6.214  10.1
Cuba          25e    21     26    -4.2     118      123  -3.8
Dominican Rep.  e                 
El Salvador    5e     4      3    45.1      17       14  23.9
Guetemala     10e     9     18   -44.5      62       81 -23.4
Mexico     1.100e 1.060e 1.186    -7.2   5.093    5.687 -10.4
Trinidad &
Tobago        70e    69     69     1.1     313      312   0.3
US         7.621  7.451  8.012    -4.9  36.970   39.970  -5.2
North America total
          10.216 10.011 10.667    -4.2  49.416   51.431  -3.9
Argentina    400e   391    396     0.9   1.693    1.816  -6.8
Brazil     2.448  2.215r 2.282     7.3  11.715   11.706   0.1
Chile       110e    106    112    -1.4     475      571 -16.7
Colombia     60e     56     57     5.7     258      276  -6.4
Ecuador       5e      6      5    -8.7      24       24   1.5
Paraguay      5e      5      3    44.6      28       21  32.9
Peru         55e     54     69   -19.9     254      328 -22.4
Uruguay       4e      3      3    24.1      15       12  22.4
Venezuela   360e    350e   142   152.7   1.735    1.467  18.3
South America total
          3.447   3.187  3.070    12.3  16.197   16.219  -0.1
Egypt       370e    358    326    13.5   1.797    1.431  25.5
Libya        70e     69     76    -8.1     402      363  10.7
S. Africa   650e    629r   728   -10.8   3.450    3.495  -1.3
Tunisia      20e     19     21    -3.5      99      103  -3.8
Zimbabwe     13e     13      6   116.7      71       81 -12.3
Africa total 
          1.123   1.087  1.157    -3.0   5.818    5.473   6.3
Iran        637     666    573    11.1   3.022    2.852   6.0
Qatar        89      78     58    54.9     417      345  20.9
Saudi Arabia325     316    200    62.7   1.572    1.334  17.9
Middle East total
          1.050   1.060    830    26.6   5.011    4.531  10.6
China    14.800  14.323 11.454    29.2  70.433   54.924  28.2
India     2.289   2.270r 2.197     4.2  11.694   11.323   3.3
Japan     9.389   8.757  8.903     5.5  43.201   43.405  -0.5 
S. Korea  3.906   3.722r 3.847     1.5  18.446   18.008   2.4
Taiwan,
China     1.570e  1.519  1.452     8.1   7.583    7.114   6.6
Asia total 
         31.954  30.592 27.852    14.7 151.356  134.774  12.3
Australia   673     586    548    22.7   2.961    2.840   4.2
New Zealand  82      33     65    27.3     295      341 -13.5
Oceania total
            755     619    613    23.2   3.255    3.181   2.3
Total 65 countries(2) 
         74.921  72.003 70.779     5.9  356.475  344.633  3.4 
The 65 countries included in this table accounted for approximately 98% of total world crude steel production in 2000. e – estimated r - revised