Chinese flat steel export offers
Friday, 09 May 2014 17:20:44 (GMT+3)
|
Shanghai
Product | Quality | Specs | Price ($/mt) | Weekly change ($/mt) | Delivery term |
HRC | Q235B/SS400 | 2.75 mm x 1,250 x C | 540 | -5 | FOB |
HRC | Q235B/SS400 | 5.75 mm x 1,500 x C | 520 | -5 | FOB |
CRC | DC01 | 0.6 mm x 1,250 x C | 630 | 0 | FOB |
CRC | DC01 | 1.0 mm x 1,250 x C | 615 | 0 | FOB |
HDG | DX51 | 1.0 mm x 1,250 mm x C | 660 | -5 | FOB |
HDG | DX51 | 0.5 mm x 1,000 mm x C | 675 | -5 | FOB |
PPGI | CGCC | 0.476 mm x 1,000 mm x C | 800 | 0 | FOB |
HRP | Q235 | 12 - 20 mm x 1,500 mm | 515 | -5 | FOB |
HRP | Q235 | 20 mm | 520 | 0 | FOB |
Low alloy plate | | | 520 | -5 | FOB |
Shipbuilding plate | CCSA/B | ≥50mm | 540 | 0 | FOB |
Offers to Southeast Asia |
Slab | | | 530 | 0 | CFR |
HRC | | | 555 | -5 | CFR |
CRC | | | 640 | -10 | CFR |
HRP | | 4 - 12 mm x 1,500 mm | 550 | -5 | CFR |
HDG | | | 680 | -5 | CFR |
Similar articles