Product Name | Specification | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change(RMB/mt) |
Thick galvanized coils | 1.0 mm x 1,250 mm x C | SGCC | Shanghai | Angang | 4,810 | 757 | -20 |
Guangzhou | Angang | 4,930 | 776 | -20 | |||
Boxing | Angang | 4,500 | 709 | -100 | |||
Average | 4,747 | 748 | -47 | ||||
Thin galvanized coils | 0.5 mm x 1,000 mm x C | SGCC | Shanghai | Quantong | 4,700 | 740 | -40 |
Guangzhou | Ma steel | 5,000 | 787 | -50 | |||
Boxing | Hengtong | 4,500 | 709 | -80 | |||
Average | 4,733 | 745 | -57 |
17 percent VAT is included in all prices.
$1 = RMB 6.35