Product Name | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change(RMB/mt) |
8 mm common carbon medium plate | Q235 | Shanghai | Xinyu Steel | 3,890 | 636 | 0 |
Tianjin | Tiangang Steel | 3,820 | 624 | +20 | ||
Lecong | Shaoguan Steel | 4,190 | 685 | 0 | ||
Average price | - | 3,967 | 648 | +7 | ||
20 mm common carbon medium plate | Q235 | Shanghai | Magang | 3,680 | 601 | 0 |
Tianjin | Tiangang Steel | 3,520 | 575 | +20 | ||
Lecong | Shaoguan Steel | 3,840 | 627 | 0 | ||
Average price | - | 3,680 | 601 | +7 | ||
30 mm common carbon medium plate | Q235 | Shanghai | Magang | 3,700 | 605 | 0 |
Tianjin | Tiangang Steel | 3,540 | 578 | +20 | ||
Average price | - | 3,620 | 592 | +10 | ||
20 mm low alloy medium plate | Q345 | Shanghai | Magang | 3,830 | 626 | 0 |
Tianjin | Tiangang Steel | 3,720 | 608 | +20 | ||
Average price | - | 3,775 | 617 | +10 |
All prices are on theoretical weight basis and 17% VAT is included.
$1 = RMB 6.12