Product Name | Specification | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
Wire Rod | 8 mm dia. | Q235 | Shanghai | Pingxiang | 3,600 | 579 | -20 |
Beijing | Hebei Steel | 3,620 | 582 | -30 | |||
Guangzhou | Shaoguan Steel | 3,960 | 637 | -70 | |||
Average | - | 3,727 | 599 | -40 | |||
Wire Rod | 6.5 mm dia. | Q235 | Shanghai | Pingxiang | 3,610 | 580 | -20 |
Beijing | Hebei Steel | 3,630 | 584 | -20 | |||
Guangzhou | Shaoguan Steel | 3,980 | 640 | -70 | |||
Average | - | 3,740 | 601 | -37 |
All prices include 17 percent VAT.
$1 = RMB 6.22