In the January-November period of last year, Italy's steel exports to non-European Union (EU) countries totaled 4.917 million metric tons, down by 7.6 percent, while its steel imports from non-EU sources totaled 6.293 million metric tons, up 13.2 percent, both year on year, as announced by the Italian steel producers association Federacciai.
In particular, in the January-November period of the current year, Italy's flat steel product imports from non-EU countries increased by 30.6 percent, its flat steel product exports to non-EU destinations decreased by 14.3 percent, while long steel product exports to these countries rose by 5.2 percent, all year on year.
Products | Imports non-EU | Exports non-EU | Balance | |||||
Jan-Nov 2012 | Jan-Nov 2013 | Change (%) | Jan-Nov 2012 | Jan-Nov 2013 | Change (%) | Jan-Nov 2012 | Jan-Nov 2013 | |
Ingots and semi-finished products | 2.546 | 2.539 | -0,3 | 263 | 181 | -31,2 | -2.283 | -2.358 |
Long products | 356 | 394 | 10,7 | 1765 | 1.856 | 5,2 | 1.409 | 1.462 |
Flat products | 2.268 | 2.962 | 30,6 | 1912 | 1.639 | -14,3 | -356 | -1.323 |
1st manufacturing products (*) | 318 | 330 | 3,8 | 1173 | 1.015 | -13,5 | 855 | 685 |
2nd manufacturing products (**) | 71 | 68 | -4,2 | 207 | 226 | 9,2 | 136 | 158 |
Total | 2.546 | 2.539 | -0,3 | 263 | 181 | -31,2 | -2.283 | -2.358 |
(*) Seamless pipes, welded pipes, forged bars, cold drawn sections and bars, drawn wire, cold rolled strips, welded sections, drawn wire.
(**) Flanges, pipe fittings, mining sections, diamond plates, pig iron powder.
Units of measurement are thousand metric tons.