Chinese flat steel export offers
Friday, 23 May 2014 15:50:05 (GMT+3)
|
Shanghai
Product | Quality | Specs | Price ($/mt) | Weekly change ($/mt) | Delivery term |
HRC | Q235B/SS400 | 2.75 mm x 1,250 x C | 535 | -5 | FOB |
HRC | Q235B/SS400 | 5.75 mm x 1,500 x C | 515 | -5 | FOB |
CRC | DC01 | 0.6 mm x 1,250 x C | 625 | -5 | FOB |
CRC | DC01 | 1.0 mm x 1,250 x C | 610 | -5 | FOB |
HDG | DX51 | 1.0 mm x 1,250 mm x C | 660 | 0 | FOB |
HDG | DX51 | 0.5 mm x 1,000 mm x C | 675 | 0 | FOB |
HRP | Q235 | 12 - 20 mm x 1,500 mm | 510 | -5 | FOB |
HRP | Q235 | 20 mm | 515 | -5 | FOB |
Low alloy plate | | | 515 | -5 | FOB |
Shipbuilding plate | CCSA/B | ≥50mm | 535 | -5 | FOB |
Offers to Southeast Asia |
Slab | | | 525 | 0 | CFR |
HRC | | | 545 | 0 | CFR |
CRC | | | 640 | 0 | CFR |
HRP | | 4 - 12 mm x 1,500 mm | 550 | 0 | CFR |
HDG | | | 675 | -5 | CFR |
Similar articles