Chinese flat steel export offers
Friday, 13 June 2014 16:50:03 (GMT+3)
|
Shanghai
Product | Quality | Specs | Price ($/mt) | Weekly change ($/mt) | Delivery term |
HRC | Q235B/SS400 | 2.75 mm x 1,250 x C | 535 | 0 | FOB |
HRC | Q235B/SS400 | 5.75 mm x 1,500 x C | 515 | 0 | FOB |
CRC | DC01 | 0.6 mm x 1,250 x C | 615 | -10 | FOB |
CRC | DC01 | 1.0 mm x 1,250 x C | 600 | -10 | FOB |
HDG | DX51 | 1.0 mm x 1,250 mm x C | 670 | -5 | FOB |
HDG | DX51 | 0.5 mm x 1,000 mm x C | 660 | 0 | FOB |
PPGI | CGCC | 0.476 mm x 1,000 mm x C | 800 | 0 | FOB |
HRP | Q235 | 12 - 20 mm x 1,500 mm | 505 | 0 | FOB |
HRP | Q235 | 20 mm | 515 | 0 | FOB |
Low alloy plate | | | 510 | 0 | FOB |
Shipbuilding plate | CCSA/B | ≥50mm | 535 | 0 | FOB |
Offers to Southeast Asia |
Slab | | | 520 | 0 | CFR |
HRC | | | 540 | 0 | CFR |
CRC | | | 635 | 0 | CFR |
HRP | | 4 - 12 mm x 1,500 mm | 545 | 0 | CFR |
HDG | | | 670 | 0 | CFR |
Similar articles